
Company Type:Buyer Update Time:2025-06-15 Israel, All year 2017 Buyer Transaction record 45 item
HScode 45
Times 45
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Computers, peripherals, and softwareTranslation | ||
| Importer | XIOMA INFORMATION SOLUTIONS LTD ![]() |
||
| Import country | Israel | ||
| City | Hod Hasharon | ||
| Import amount | - | ||
| Employees | 60 | ||
| URL | - | ||
| Phone | +972 97944811 | ||
| Fax | +972 97674878 | ||
| Contact | Ram Yaulus | ||
| Position | Co-ordinator | ||
-
45HS Code
-
45Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 844314 | - | - | - | ||
| 2017 | 844311 | - | - | - | ||
| 2017 | 844359 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847190 | - | - | - | ||
| 2017 | 852329 | - | - | - | ||
| 2017 | 852349 | - | - | - | ||
| 2017 | 852352 | - | - | - | ||
| 2017 | 852340 | - | - | - | ||
| 2017 | 844321 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail